{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity & JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Total | Record | Rank | |
Camberwell C * | 420 | 240 | 170 | 290 | 1120 | 3-1 | 1 |
Kilvington A * | 140 | 270 | 190 | 230 | 830 | 4-0 | 2 |
Kingswood A * | 300 | 190 | 220 | 230 | 940 | 3-1 | 3 |
Camberwell A | 160 | 170 | 90 | 190 | 610 | 2-2 | 4 |
Kilvington C * | 130 | 80 | 210 | 60 | 480 | 2-2 | 5 |
Kilvington B * | 70 | 90 | 180 | 60 | 400 | 1-3 | 6 |
Camberwell B * | 50 | 60 | 150 | 80 | 340 | 1-3 | 7 |
Kingswood B * | 10 | 40 | 50 | 60 | 160 | 0-4 | 8 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Total | Record | Average points | Rank | |
Camberwell E | 160 | 170 | Bye | 120 | 450 | 2-1 | 150 | 1 |
Kingswood C | 170 | Bye | 160 | 140 | 470 | 3-0 | 156.6666667 | 2 |
Schuller Homeschool | Bye | 130 | 100 | 100 | 330 | 1-2 | 110 | 3 |
Kilvington D | 100 | 60 | 120 | 80 | 360 | 2-2 | 90 | 4 |
Camberwell D | 70 | 40 | 60 | Bye | 170 | 0-3 | 56.66666667 | 5 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Camberwell A | 160 | Camberwell A | 170 | Kingswood A | 220 | ||
Kilvington C | 130 | Kilvington B | 90 | Camberwell A | 90 | ||
Kilvington A | 140 | Camberwell C | 240 | Kilvington C | 210 | ||
Camberwell B | 50 | Kingswood A | 190 | Kingswood B | 50 | ||
Camberwell C | 420 | Kilvington C | 80 | Kilvington A | 190 | ||
Kingswood B | 10 | Camberwell B | 60 | Camberwell C | 170 | ||
Kingswood A | 300 | Kilvington A | 270 | Kilvington B | 180 | ||
Kilvington B | 70 | Kingswood B | 40 | Camberwell B | 150 | ||
Kingswood C | 170 | Schuller | 130 | Kingswood C | 160 | ||
Camberwell E | 160 | Camberwell D | 40 | Camberwell D | 60 | ||
Kilvington D | 100 | Camberwell E | 170 | Kilvington D | 120 | ||
Camberwell D | 70 | Kilvington D | 60 | Schuller | 100 | ||
Round 4 | Scores | ||||||
Kilvington A | 230 | ||||||
Camberwell A | 190 | ||||||
Camberwell B | 80 | ||||||
Kingswood B | 60 | ||||||
Camberwell C | 290 | ||||||
Kilvington B | 60 | ||||||
Kingswood A | 230 | ||||||
Kilvington C | 60 | ||||||
Kingswood C | 140 | ||||||
Kilvington D | 80 | ||||||
Camberwell E | 120 | ||||||
Schuller | 100 |
{tab=Final Rounds}Final Rounds
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Camberwell C (2) | 50 | 60 | 50 | 20 | 180 |
Kilvington A (1) | 20 | 30 | 50 | 60 | 160 |
MS Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Camberwell E (2) | 30 | 20 | 70 | 30 | 150 |
Kingswood C (1) | 30 | 70 | 30 | 0 | 130 |
{/tabs}