{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships | |
Qualified for Playoffs | |
Regional Winner |
Junior Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
Christchurch Boys A | 370 | 300 | 260 | 930 | 3-0 | 1 |
Christchurch Boys B | 180 | 150 | 240 | 570 | 2-1 | 2 |
Middle School Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank |
Cobham A | 130 | 170 | 130 | 430 | 1-2 | 1 |
Cobham B | 30 | 130 | 140 | 300 | 0-3 | 2 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Christchurch Boys B | 180 | Christchurch Boys A | 300 | Christchurch Boys A | 260 | ||
Cobham A | 130 | Christchurch Boys B | 150 | Cobham A | 130 | ||
Christchurch Boys A | 370 | Cobham A | 170 | Christchurch Boys B | 240 | ||
Cobham B | 30 | Cobham B | 130 | Cobham B | 140 |
{tab=Final Rounds}Final Rounds
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Christchurch Boys A (1) | 100 | 50 | 60 | 90 | 300 |
Christchurch Boys B (2) | 20 | 30 | 50 | 0 | 100 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Cobham A (1) | 100 | 70 | 70 | 60 | 300 |
Cobham B (2) | 20 | 20 | 30 | 40 | 110 |
{/tabs}