*QNSAO stands for “question number that student advanced on”
Qualifies for Championships | |
Regional Bee Finalist | |
Regional Bee Winner |
Junior Varsity Division
Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Prelims Total | Finals Total | Status |
Ethan Keen | Blackwood | 9 | 12 | 9 | 9 | 30 | 5 | Champion |
Vivian Heng | Sacred Heart | 10 | 10 | 5 | 5 | 20 | 3 | Second Place |
Matt Albrecht | Blackwood | 10 | 10 | 10 | 9 | 29 | 1 | Finalist |
Daniel Watts | Blackwood | 10 | 9 | 3 | 6 | 18 | 1 | Finalist |
George Woodcock | Blackwood | 10 | 5 | 4 | 6 | 15 | ||
Parsa Shorofi | Blackwood | 10 | 2 | 6 | 4 | 12 | ||
Ronan Naidu | Blackwood | 10 | 3 | 2 | 2 | 7 | ||
Kabilan Vankatasalam | Blackwood | 10 | 4 | 1 | 2 | 7 | ||
Charlotte Meldrum | Blackwood | 10 | 0 | 2 | 3 | 5 | ||
Vanessa Huynh | Sacred Heart | 10 | 0 | 2 | 1 | 3 | ||
Jaimee Bruer | Blackwood | 10 | 1 | 2 | 0 | 3 | ||
Tina Nguyen | Sacred Heart | 10 | 0 | 0 | 0 | 0 | ||
Kenan Gaurbley | Blackwood | 10 | 0 | 1 | -1 | 0 | ||
Manuela Čokara | Blackwood | 9 | 0 | 0 | 0 | 0 | ||
Emily Crump | Blackwood | 10 | 0 | 0 | 0 | 0 | ||
Tina Giang | Sacred Heart | 10 | 0 | 0 | 0 | 0 |
Middle School Division
Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Prelims Total | Finals Total | Tiebreak | Status |
Kingsley Rosman | Blackwood | 8 | 6 | 1 | 10 | 17 | 4 | 1st | Champion |
Levi Bak | Homeschool | 6 | 6 | 5 | 3 | 14 | 4 | Second Place | |
Oran Levi | Blackwood | 8 | 1 | 6 | 2 | 9 | 1 | Finalist | |
Kelsey Duffield | Blackwood | 8 | 3 | 1 | 3 | 7 | 1 | Finalist | |
Toby Edwards | Blackwood | 8 | 2 | 1 | 0 | 3 | |||
Zachary Lim | Blackwood | 8 | 2 | 1 | 0 | 3 | |||
Kate Kendall | Blackwood | 8 | 0 | 1 | 1 | 2 | |||
Chanel Trezise | Blackwood | 8 | 0 | 1 | 1 | 2 | |||
Chelsea Roper | Blackwood | 8 | 0 | 0 | 1 | 1 | |||
Erin Jenner | Blackwood | 8 | 0 | 0 | 0 | 0 | |||
Ashleigh Stain | Blackwood | 8 | 0 | 0 | 0 | 0 |