{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Total | Record | Prelim Rank | |
Camberwell High A | 200 | Crossover | Crossover | 160 | 360 | 2-0 | 1 |
Hampton Park A | 50 | Crossover | Crossover | 40 | 90 | 0-2 | 2 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Total | Average | Record | Prelim Rank | |
Camberwell High B | 250 | 280 | 300 | 240 | 1070 | 267.5 | 4-0 | 1 |
Kingswood College A | 220 | 230 | 170 | 190 | 810 | 202.5 | 3-1 | 2 |
Kilvington Grammar D | 230 | 110 | Crossover | 250 | 590 | 196.6666667 | 2-1 | 3 |
Kilvington Grammar A | 250 | Crossover | 160 | 80 | 490 | 163.3333333 | 1-2 | 4 |
Kilvington Grammar E | 90 | Crossover | 50 | 50 | 190 | 63.33333333 | 0-3 | 5 |
Kilvington Grammar B | 80 | 20 | Crossover | 50 | 150 | 50 | 0-3 | 6 |
Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Total | Record | Prelim Rank | |
Kingswood College C | 220 | 240 | 160 | 180 | 800 | 4-0 | 1 |
Kilvington Grammar F | 150 | 110 | 140 | 80 | 480 | 3-1 | 2 |
Camberwell High D | 100 | 150 | 90 | 70 | 410 | 3-1 | 3 |
Kingswood College B | 150 | 110 | 90 | 50 | 400 | 2-2 | 4 |
Kilvington Grammar G | 140 | 40 | 80 | 70 | 330 | 2-2 | 5 |
Hampton Park B | 70 | 20 | 90 | 110 | 290 | 2-2 | 6 |
Camberwell High E | 130 | 130 | 80 | 50 | 390 | 0-4 | 7 |
Camberwell High C | 80 | 90 | 80 | 40 | 290 | 0-4 | 8 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Camberwell A | 200 | Kingswood A | 230 | Kingswood A | 170 | ||
Hampton Park A | 50 | Kilvington D | 110 | Kilvington A | 160 | ||
Kilvington A | 250 | Camberwell A | 230 | Camberwell B | 300 | ||
Kilvington B | 80 | Kilvington E | 40 | Kilvington E | 50 | ||
Camberwell B | 250 | Kilvington A | 250 | Kilvington D | 190 | ||
Kingswood A | 220 | Hampton Park A | 20 | Hampton Park A | 40 | ||
Kilvington D | 230 | Camberwell B | 280 | Camberwell A | 120 | ||
Kilvington E | 90 | Kilvington B | 20 | Kilvington B | 110 | ||
Kingswood B | 150 | Kingswood B | 110 | Kilvington F | 140 | ||
Camberwell C | 80 | Hampton Park B | 20 | Kingswood B | 90 | ||
Kilvington F | 150 | Kilvington F | 110 | Hampton Park B | 90 | ||
Hampton Park B | 70 | Camberwell C | 90 | Camberwell C | 80 | ||
Kingswood C | 220 | Kingswood C | 240 | Kingswood C | 160 | ||
Camberwell D | 100 | Kilvington G | 40 | Camberwell E | 80 | ||
Kilvington G | 140 | Camberwell D | 150 | Camberwell D | 90 | ||
Camberwell E | 130 | Camberwell E | 130 | Kilvington G | 80 | ||
Round 4 | Scores | ||||||
Camberwell A | 160 | ||||||
Hampton Park A | 40 | ||||||
Kilvington D | 250 | ||||||
Kilvington B | 50 | ||||||
Camberwell B | 240 | ||||||
Kilvington A | 80 | ||||||
Kingswood A | 190 | ||||||
Kilvington E | 50 | ||||||
Kilvington G | 70 | ||||||
Camberwell C | 40 | ||||||
Hampton Park B | 110 | ||||||
Camberwell E | 50 | ||||||
Camberwell D | 70 | ||||||
Kingswood B | 50 | ||||||
Kingswood C | 180 | ||||||
Kilvington F | 80 |
{tab=Final Rounds}Final Rounds
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Camberwell High B | 40 | 70 | 30 | 20 | 160 |
(2) Kingswood College A | 30 | 30 | 30 | 60 | 150 |
MS Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Kingswood College C | 20 | 40 | 10 | 60 | 130 |
(2) Kilvington Grammar F | 30 | 30 | 30 | 30 | 120 |
{/tabs}