{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
JV and MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Rank | Status | |
Gilmore College C * | 170 | 190 | 140 | 160 | 170 | 830 | 5-0 | 1 | JV Champion |
Woodvale Secondary College C # | 130 | 110 | 100 | 90 | 180 | 610 | 3-2 | 2 | MS Champion |
Woodvale Secondary College A * | 110 | 120 | 150 | 80 | 50 | 510 | 3-2 | 3 | |
Woodvale Secondary College B # | 60 | 85 | 130 | 90 | 130 | 495 | 2-3 | 4 | |
Gilmore College B * | 40 | 115 | 0 | 80 | 70 | 305 | 2-3 | 5 | |
Gilmore College A * | 20 | 20 | 90 | 60 | 80 | 270 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Woodvale A | 110 | GIlmore C | 190 | Woodvale A | 150 | ||
GIlmore A | 20 | GIlmore A | 20 | GIlmore B | 0 | ||
GIlmore C | 170 | GIlmore B | 115 | Woodvale C | 100 | ||
GIlmore B | 40 | Woodvale B | 85 | GIlmore A | 90 | ||
Woodvale C | 130 | Woodvale A | 120 | GIlmore C | 140 | ||
Woodvale B | 60 | Woodvale C | 110 | Woodvale B | 130 | ||
Round 4 | Scores | Round 5 | |||||
GIlmore B | 80 | GIlmore C | 170 | ||||
GIlmore A | 60 | Woodvale A | 50 | ||||
GIlmore C | 160 | Woodvale B | 130 | ||||
Woodvale C | 90 | GIlmore A | 80 | ||||
Woodvale B | 90 | Woodvale C | 180 | ||||
Woodvale A | 80 | GIlmore B | 70 |
{tab=Final Rounds}Final Rounds
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Gilmore College C * | 20 | 60 | 40 | 20 | 140 |
Woodvale Secondary College C # | 30 | 0 | 10 | 10 | 50 |
{/tabs}